|
| 7.1% |
3.3% |
1.4% |
1.1% |
0.5% |
0.4% |
0.1% |
0.1% |
0.4% |
1.3% |
4.1% |
7.3% |
7.6% |
6.8% |
7.5% |
6.7% |
5.4% |
4.4% |
3.7% |
3.9% |
4.1% |
5.7% |
8.1% |
7.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | Userpic | |
| 1 | vlaad | 76764 | "and i suddenly find myself taking a break" | ![]() |
|
| 2 | manny | 37063 | "i have the movie and i can get a sample" | ![]() |
|
| 3 | cyanx | 27651 | "http://www.livejournal.com/userpic/46067480/7444789" | ![]() |
|
| 4 | psyk | 17179 | "my employer would rather not hand out this information." | ||
| 5 | teletype | 14727 | "it's not rats from a sinking ship" | ![]() |
|
| 6 | cerkit | 11321 | "spend your money on hookers." | ![]() |
|
| 7 | amyn | 9492 | "OOoooOOoo mom said she has a surprize for me!!!!!!!1" | ![]() |
|
| 8 | SuperTaz | 5242 | "does the shot make you blind? or just numb?" | ||
| 9 | WARHORSE | 3376 | "the moment where you can start feelign sorry for me" | ![]() |
|
| 10 | bunnisch | 2709 | "they had to tranq him 3 times" | ![]() |
|
| 11 | _Trench_ | 2029 | "Yeah, they have like 18 varieties of poutine." | ![]() |
|
| 12 | Sargonnas | 1595 | "Quote 103 of 140: * cyanX quietly beavises mannyh" | ![]() |
|
| 13 | HellKat | 1361 | "almost as sick as actually consuming white castle food" | ||
| 14 | koa | 1280 | "my blackberry has ssh now" | ||
| 15 | carcosa | 1258 | "out on the key it gets crazy" | ||
| 16 | hednod | 936 | "http://www.ladyofthecake.com/mel/space/sounds/assholes.wav" | ||
| 17 | snowmang | 855 | "YOUR INETD FORM IS NO MATCH FOR MY UNIFIED DEVELOPMENT" | ||
| 18 | Blaxthos | 841 | ""dear government. butt out. love, libertarians"" | ||
| 19 | viisaus | 823 | "when i could be doing better things" | ||
| 20 | murdrface | 707 | "that host still remains in some weblogs" | ||
| 21 | Hollith | 676 | "I never play, so I've got some lousy odds" | ||
| 22 | ameeh | 603 | "but he was just wearing clotehs while he was on his smoke break" | ||
| 23 | puny | 587 | "their daughters are SO going to be raped" | ||
| 24 | cautionn | 565 | "they were in here and knew the state of my being" | ||
| 25 | ruoja | 537 | "so did a lot of cool people" | ||
| 26 | m^ | 537 | "| / _|| _ \ (_) | (_) || |" | ||
| 27 | NeTTwerk1 | 508 | "what would i remember her as?.." | ||
| 28 | B0HR1 | 507 | "for a tank travelling 30 MPH, that's 50 days" | ||
| 29 | BoTL | 454 | "Tiny URL: http://tinyurl.com/znadw (URL by cyanx)" | ![]() |
|
| 30 | herbie- | 421 | "i was in amsterdam 2 days but in europe for 17" | ||
| 31 | Synaux | 370 | "yea i crossed my fingers on that one" | ||
| 32 | Kymme | 327 | "pick up as in you want to buy?!" | ||
| 33 | shannon | 300 | "steph, what is your favourite color besides black?" | ||
| 34 | griether | 269 | "ALRIGHT CHUMS, LETS DO THIS!" | ||
| 35 | teletype- | 258 | "and victor had the chinese mafia master my bus" | ||
| 36 | caution | 249 | "i got goin to fast and tried to bail. bad idea" | ||
| 37 | amyn2 | 248 | "i still dont even have a mic for my computer :)" | ||
| 38 | dfx | 242 | "I just use it for simple things like colors and font sizes" | ||
| 39 | leku | 224 | "what's wrong with the right wing" | ||
| 40 | Acacia | 181 | "it just made me thing about snow" | ||
| 41 | keymaster | 162 | "see tghe green house with the green shutters" | ||
| 42 | syntynyt | 135 | "Brį hann sinum brandi av reiši" | ||
| 43 | tyranocor | 132 | "blaxthos: i'm late for classssssss" | ||
| 44 | mannisch_ | 129 | "ill upload all of them, some of this stuff is hilarious" | ||
| 45 | _Trench__ | 127 | "and the class is discussing it" | ||
| 46 | MooseGod | 126 | "youg vie me thaat funny fewekling in my tummy" | ||
| 47 | sere | 118 | "no... I'm not a doctor... I have a 5 years degree in psycholgy" | ||
| 48 | goldmund | 115 | "and so he add's a possessive "s" to it" | ||
| 49 | giacomo | 108 | "we can't even see the coffins" | ||
| 50 | HIMANG1 | 107 | "spyk!!" |
| DOXXXX (101) | amber- (95) | expresso (94) | moosie- (82) | PrOMIsE (81) |
| vlaap (81) | MAYFLOWER (78) | WHARHRSE (76) | Il1lI1Il1 (71) | MrRotifer (61) |
| blyaad (59) | fisle (57) | yes- (52) | mannsich (51) | AWLAWLWAl (50) |
| wyuuh (49) | smitten-NSFW (48) | mxsp00k (46) | zaTrepuS (46) | corben (44) |
| telepacho (44) | moosie (42) | K00Lbx (40) | NOHIVAIDS (37) | no- (34) |
| _Lucky13_ (33) | vlaapjack (33) | oakie (31) | mjf_ (30) | Synaux- (29) |
|
| Is Sargonnas stupid or just asking too many questions? 17.1% lines contained a question!
psyk didn't know that much either. 14.6% of his/her lines were questions. |
| The loudest one was hednod, who yelled 23.0% of the time!
Another old yeller was viisaus, who shouted 20.7% of the time! |
| It seems that WARHORSE's shift-key is hanging: 13.2% of the time he/she wrote UPPERCASE. For example, like this: <WARJIHAD> OF YOUR CURCH manny just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.3% of the time. |
| manny is a very aggressive person. He/She attacked others 46 times. For example, like this: * mantis slaps snowmang's taste out his mouf cyanx can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor his, nobody likes him/her. He/She was attacked 11 times. For example, like this: * manny slaps his heals, spins around, grabs his crotch and screams, "OHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH!!!!!!!!!!!!!!!!!" your seems to be unliked too. He/She got beaten 8 times. |
| amyn brings happiness to the world. 11.7% lines contained smiling faces. :)
ameeh isn't a sad person either, smiling 9.9% of the time. |
| Synaux seems to be sad at the moment: 2.1% lines contained sad faces. :(
Kymme is also a sad person, crying 1.8% of the time. |
| Sargonnas wrote the longest lines, averaging 82.6 letters per line. #spidercheese average was 28.0 letters per line. |
| NeTTwerk1 wrote the shortest lines, averaging 14.1 characters per line. m^ was tight-lipped, too, averaging 19.1 characters. |
| vlaad spoke a total of 384048 words!
vlaad's faithful follower, manny, didn't speak so much: 175264 words. |
| Mandragor wrote an average of 25.20 words per line.
Channel average was 5.44 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | something | 1763 | vlaad |
| 2 | actually | 1105 | vlaad |
| 3 | probably | 1006 | psyk |
| 4 | remember | 729 | psyk |
| 5 | anything | 657 | vlaad |
| 6 | hahahaha | 587 | cerkit |
| 7 | everyone | 495 | vlaad |
| 8 | everything | 395 | cerkit |
| 9 | whatever | 393 | vlaad |
| 10 | tomorrow | 356 | manny |
|
| Nick | Number of Uses | Last Used by | |
| 1 | what | 6002 | manny |
| 2 | vlaad | 2493 | psyk |
| 3 | manny | 1799 | cerkit |
| 4 | psyk | 995 | vlaad |
| 5 | cyanx | 821 | psyk |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://radio.bmj.net:8000 | 34 | Blaxthos |
| 2 | http://www.prism.net | 14 | vlaad |
| 3 | http://mercy.prism.net:8000 | 12 | vlaad |
| 4 | http://www.spidercheese.org/ | 9 | manny |
| 5 | http://www.prism.net/user/spidercheese/ | 9 | vlaad |
|
| manny wasn't very popular, getting kicked 21 times! For example, like this: *** manny was kicked by corben (Banned: join flood) bishop5 seemed to be hated too: 14 kicks were received. |
| corben is either insane or just a fair op, kicking a total of 46 people!
corben's faithful follower, vlaad, kicked about 20 people. |
| vlaad donated 1644 ops in the channel...SLAP HIS FRO
manny was also very polite: 392 ops from him/her. |
| vlaad is the channel asshole with 44 deops.
manny deoped 28 users. |
| amyn always lets us know what he/she's doing: 819 actions! For example, like this: * amyn will no longer say it Also, manny tells us what's up with 703 actions. |
| vlaad talks to him/herself a lot. He/She wrote over 5 lines in a row 2362 times!
Another lonely one was manny, who managed to hit 886 times. |
| manny couldn't decide whether to stay or go. 279 joins during this reporting period! |
| smittenrules has quite a potty mouth. 5.0% words were foul language.
zoqfotpik also makes sailors blush, 2.2% of the time. |
|
| http://pr0n.encyclopediadramatica.com/images/8/88/Diditwronggf.jpg | by HellKat on 12:44 |
| http://tonightwedineinhell.ytmnd.com/ | by HellKat on 12:51 |
| http://images.salon.com/comics/boll/2005/05/12/boll/story.gif | by vlaad on 13:38 |
| The topic was set 325 times. | |